Hospice_CAHPS_v2

Written by

in

Hospice Profile

CAHPS Data from the May 2025 Refresh.
Cost Report information from the August 2024 CMS Refresh.

Notes
  • Not every Hospice reports CAHPS Scores.
  • CAHPS Scores are typically from surveys received a year or more ago
  • Not every Hospice reports Cost Reports, some report through an affiliated Home Health or Hospital.
  • Net Income can be misleading as many multi-hospice organizations show full organizational net income on their cost reports.
CCN Agency City State Agency_Type Reported_Parent Cost_Report_Fiscal_End_Date Reported_Census Reported_Net_Income Emotional_Spritual_Support_Top_End_Rating Respect_Top_End_Rating Pain_Symptom_Mgt_Top_End_Rating Team_Communication_Top_End_Rating Timely_Care_Top_End_Rating Training_Family_Top_End_Rating Rating_Hospice_Top_End_Rating Recommend_Hospice_Top_End_Rating Combined_Scores National_CAHPS_Rank
81511 ACTS SIGNATURE HOSPICE DELAWARE HOCKESSIN DE Nonprofit ACTS RETIREMENT-LIFE COMMUNITIES IN December 31, 2023 19 0 97 92 77 83 90 80 80 90 689 601
81512 BAYADA HOSPICE WILMINGTON DE Nonprofit BAYADA HOME HEALTH INC. December 31, 2023 106 391 90 90 71 80 78 74 76 81 640 2064
81513 PATRIOT HOME CARE WILMINGTON DE For Profit AVEANNA December 31, 2023 5 0 0
91501 CAPITAL HOSPICE WASHINGTON DC Nonprofit CAPITAL HOSPICE December 31, 2023 241 5 80 78 62 70 62 63 66 69 550 3021
91505 VITAS INNOVATIVE HOSPICE CARE OF GREATER WASH, DC WASHINGTON DC For Profit VITAS HEALTHCARE CORPORATION December 31, 2023 96 1 74 77 64 65 60 65 62 65 532 3049
91506 PROFESSIONAL HEALTHCARE RESOURCES OF WASHINGTON DC WASHINGTON DC January 1, 1970 0 0 0
91508 AFFINITY CARE OF DC LLC WASHINGTON DC For Profit December 31, 2023 4 0 0
91509 ACCENTCARE HOSPICE & PALLIATIVE CARE OF WASHINGTON WASHINGTON DC January 1, 1970 0 0 0
101500 COMMUNITY HOSPICE OF NORTHEAST FLORIDA INC JACKSONVILLE FL Nonprofit ALIVIA CARE INC. September 30, 2023 1 0 91 92 75 83 81 75 85 89 671 1128
101502 HEARTLAND HOSPICE (BROWARD) PLANTATION FL January 1, 1970 0 0 89 84 66 72 65 71 70 71 588 2840
101504 HOSPICE BY THE SEA INC BOCA RATON FL Nonprofit TRUSTBRIDGE INC. December 31, 2023 672 0 81 81 63 69 65 58 72 79 568 2961
101507 LIFEPATH HOSPICE TEMPLE TERR FL Nonprofit CHAPTERS HEALTH SYSTEMS INC. December 31, 2023 1 1 87 84 65 72 66 60 73 78 585 2865
101508 SUNCOAST HOSPICE CLEARWATER FL Nonprofit September 30, 2023 1 1 90 89 71 78 73 68 80 86 635 2191
101509 BROWARD HEALTH HOME HEALTH AND HOSPICE FORT LAUDERDALE FL January 1, 1970 0 0 0
101510 TREASURE COAST HOSPICE OF MARTIN STUART FL Nonprofit HLTH & PALL SRVCS OF TREASURE COAST September 30, 2023 235 3 88 90 72 80 78 69 81 87 645 1917
101511 HPH HOSPICE BROOKSVILLE FL Nonprofit CHAPTERS HEALTH SYSTEMS INC December 31, 2023 633 0 85 86 68 75 71 67 75 80 607 2677
101512 HOSPICE OF PALM BEACH COUNTY INC WEST PALM BEACH FL Nonprofit TRUSTBRIDGE INC. December 31, 2023 1 0 84 83 66 72 69 62 74 80 590 2830
101513 VITAS HEALTHCARE CORPORATION OF FLORIDA TALLAHASSEE FL Nonprofit December 31, 2023 594 2 87 89 75 81 77 76 80 83 648 1838
101514 MEDERI CARETENDERS HOSPICE VIERA FL For Profit LHC GROUP INC. December 31, 2023 202 1 90 93 71 81 77 74 83 83 652 1702
101515 HAVEN HOSPICE GAINESVILLE FL Nonprofit December 31, 2023 683 0 91 92 76 82 78 75 84 89 667 1261
101516 HOPE HOSPICE AND COMMUNITY SERVICES INC FORT MYERS FL Nonprofit September 30, 2023 868 0 88 87 69 75 72 66 78 85 620 2505
101517 TREASURE COAST HOSPICE OF ST LUCIE FORT PIERCE FL Nonprofit HEALTH & PALL SVCS TREASURE COAST September 30, 2023 305 3 88 90 73 80 75 74 82 87 649 1811
101518 HOSPICE OF MARION COUNTY INC OCALA FL Nonprofit December 31, 2023 428 0 89 88 73 77 74 71 81 86 639 2090
101520 HOSPICE OF HEALTH FIRST INC WEST MELBOURNE FL Nonprofit HEALTH FIRST INC September 30, 2023 283 2 92 93 80 87 84 81 88 91 696 434
101521 EMPATH TIDEWELL HOSPICE SARASOTA FL Nonprofit September 30, 2023 1 0 88 89 72 79 75 70 80 86 639 2090
101522 HALIFAX HEALTH HOSPICE PORT ORANGE FL Govt September 30, 2023 699 16 89 90 74 80 80 71 84 87 655 1615
101523 BIG BEND HOSPICE INC TALLAHASSEE FL Nonprofit September 30, 2023 432 1 89 89 74 79 75 74 81 87 648 1838
101525 CORNERSTONE HOSPICE & PALLIATIVE CARE INC TAVARES FL Nonprofit CHAPTERS HEALTH SYSTEMS INC. September 30, 2023 1 3 89 88 69 76 71 65 78 83 619 2523
101527 HOSPICE OF OKEECHOBEE INCORPORATED OKEECHOBEE FL Nonprofit CHAPTERS HEALTH SYSTEMS INC. December 31, 2023 58 0 90 88 72 77 82 78 77 82 646 1892
101528 AVOW HOSPICE INC NAPLES FL Nonprofit December 31, 2023 414 7 91 90 73 80 77 71 86 92 660 1469
101529 VNA HOSPICE OF INDIAN RIVER COUNTY INC VERO BEACH FL Nonprofit VNA OF THE TREASURE COAST September 30, 2023 171 190 90 91 72 81 80 76 85 89 664 1364
101530 CATHOLIC HOSPICE INC MIAMI LAKES FL Nonprofit CATHOLIC HEALTH SERVICES INC. September 30, 2023 655 478 82 85 71 75 70 68 75 80 606 2693
101532 GULFSIDE HOSPICE, INC LAND O LAKES FL January 1, 1970 0 0 86 87 70 76 73 68 77 81 618 2540
101533 ADVENTHEALTH HOSPICE CARE CENTRAL FLORIDA ALTAMONTE SPRINGS FL Nonprofit December 31, 2023 718 2 88 87 71 77 72 69 79 83 626 2392
101534 ST FRANCIS REFLECTIONS HOSPICE TITUSVILLE FL Nonprofit September 30, 2023 385 0 91 92 75 84 83 72 86 89 672 1092
101536 OPUS CARE OF SOUTH FLORIDA MIAMI FL For Profit December 31, 2023 547 0 92 92 76 81 79 75 85 86 666 1303
101537 EMERALD COAST HOSPICE PANAMA CITY FL For Profit CURO HEALTH SERVICES LLC December 31, 2023 1 41 90 90 74 81 78 76 81 87 657 1560
101539 ADVENTHEALTH HOSPICE CARE EAST FLORIDA ORMOND BEACH FL January 1, 1970 0 0 85 88 72 77 75 71 77 83 628 2352
101540 GENTIVA ORLANDO FL For Profit CURO HEALTH SERVICES LLC December 31, 2023 410 6 81 82 64 71 65 61 69 66 559 2994
101543 ACCENTCARE HOSPICE & PALLIATIVE CARE OF SOUTHERN F MIAMI FL For Profit ACCENTCARE INC December 31, 2023 827 27 83 84 64 73 69 64 73 72 582 2882
101545 VITAS HEALTHCARE CORPORATION OF FLORIDA MELBOURNE FL For Profit VITAS HEALTHCARE CORPORATION December 31, 2023 12 161 87 85 69 74 66 65 74 78 598 2764
101548 GENTIVA MIAMI FL For Profit CURO HEALTH SERVICES LLC December 31, 2023 1 21 89 87 70 77 71 71 75 79 619 2523
101549 HEARTLAND HOSPICE (JACKSONVILLE) JACKSONVILLE FL January 1, 1970 0 0 89 88 73 79 74 78 76 79 636 2159
101550 GOOD SHEPHERD HOSPICE LAKELAND FL Nonprofit CHAPTERS HEALTH SYSTEMS INC. December 31, 2023 456 0 88 90 73 80 75 72 81 87 646 1892
101551 GENTIVA I PENSACOLA FL For Profit CURO HEALTH SERVICES LLC December 31, 2023 300 5 90 87 70 77 72 74 74 77 621 2484
101553 COMPASSIONATE CARE HOSPICE OF CENTRAL FLORIDA INC LAKELAND FL For Profit AMEDISYS INC December 31, 2023 287 2 88 90 72 79 74 73 82 83 641 2029
101554 AMEDISYS HOSPICE HIALEAH FL For Profit AMEDISYS INC December 31, 2023 94 0 87 89 81 82 74 80 79 82 654 1649
101555 ACCENTCARE HOSPICE & PALLIATIVE CARE OF BROWARD CO PLANTATION FL For Profit ACCENTCARE INC December 31, 2023 205 0 77 76 63 66 59 63 64 67 535 3044
101556 COMPASSIONATE CARE HOSPICE OF LAKE AND SUMTER INC THE VILLAGES FL For Profit AMEDISYS INC December 31, 2023 251 1 89 91 75 80 77 74 82 85 653 1671
101557 ACCENT CARE HOSPICE & PALLIATIVE CARE OF HILLSBORO TAMPA FL For Profit ACCENTCARE INC December 31, 2023 408 1 81 79 60 67 55 60 62 66 530 3050

More posts