Hospice_CAHPS_v2

Written by

in

Hospice Profile

CAHPS Data from the May 2025 Refresh.
Cost Report information from the August 2024 CMS Refresh.

Notes
  • Not every Hospice reports CAHPS Scores.
  • CAHPS Scores are typically from surveys received a year or more ago
  • Not every Hospice reports Cost Reports, some report through an affiliated Home Health or Hospital.
  • Net Income can be misleading as many multi-hospice organizations show full organizational net income on their cost reports.
CCN Agency City State Agency_Type Reported_Parent Cost_Report_Fiscal_End_Date Reported_Census Reported_Net_Income Emotional_Spritual_Support_Top_End_Rating Respect_Top_End_Rating Pain_Symptom_Mgt_Top_End_Rating Team_Communication_Top_End_Rating Timely_Care_Top_End_Rating Training_Family_Top_End_Rating Rating_Hospice_Top_End_Rating Recommend_Hospice_Top_End_Rating Combined_Scores National_CAHPS_Rank
241559 LAKEWOOD HEALTH SYSTEM HOSPICE STAPLES MN January 1, 1970 0 0 90 95 79 86 78 88 91 93 700 362
241563 LIFECARE HOSPICE ROSEAU MN January 1, 1970 0 0 0
241564 ESSENTIA HEALTH HOSPICE WEST FOSSTON MN January 1, 1970 0 0 0
241567 RIDGEVIEW HOSPICE WACONIA MN January 1, 1970 0 0 89 91 68 79 73 79 76 85 640 2064
241573 OUR LADY OF PEACE HOSPICE SAINT PAUL MN January 1, 1970 0 0 92 93 79 84 84 69 88 93 682 788
241574 NORTH STAR HOSPICE HIBBING MN January 1, 1970 0 0 91 93 78 82 78 83 80 86 671 1128
241578 TRINITI HOSPICE ELK RIVER MN January 1, 1970 0 0 91 92 74 81 72 74 80 87 651 1728
241579 HEARTLAND HOSPICE – ROCHESTER ROCHESTER MN Nonprofit HCR MANOR CARE SVC LLC October 31, 2023 10 0 91 91 74 78 72 76 74 74 630 2305
241580 AVERA@HOME PIPESTONE PIPESTONE MN January 1, 1970 0 0 0
241581 GOOD SAMARITAN SOCIETY HOSPICE NISSWA MN January 1, 1970 0 0 91 93 70 83 77 71 77 81 643 1978
241582 MINNESOTA HOSPICE LLC LAKEVILLE MN For Profit December 31, 2023 105 0 93 96 82 88 87 81 90 91 708 236
241583 COMPASSIONATE CARE HOSPICE WORTHINGTON MN January 1, 1970 0 0 0
241585 SHOLOM HOSPICE SAINT PAUL MN Nonprofit SHOLOM COMMUNITY ALLIANCE September 30, 2023 26 0 0
241586 ST CROIX HOSPICE OAKDALE MN For Profit ST CROIX HOSPICE December 31, 2023 882 30 91 89 70 78 73 72 78 84 635 2191
241587 MARY T HOSPICE COON RAPIDS MN For Profit MARY T INC December 31, 2023 8 0 0
241588 MILLE LACS HEALTH SYSTEM HOSPICE ONAMIA MN January 1, 1970 0 0 0
241589 PRESBYTERIAN HOMES HOSPICE INC ROSEVILLE MN Nonprofit PHS MANAGEMENT LLC September 30, 2023 174 2 92 93 72 80 75 67 80 83 642 2003
241590 INTERIM HEALTHCARE OF THE TWIN CITIES, INC. ROSEVILLE MN For Profit December 31, 2023 37 0 95 94 76 83 80 61 82 86 657 1560
241591 HORIZON HEALTH HOSPICE PIERZ MN January 1, 1970 0 0 0
241592 KNUTE NELSON HOSPICE ALEXANDRIA MN January 1, 1970 0 0 92 90 69 77 71 69 77 82 627 2372
241593 CARETENDERS HOSPICE MINNEAPOLIS MN For Profit LHC GROUP INC. December 31, 2023 30 0 92 90 67 77 75 50 75 75 601 2742
241594 BRIGHTON HOSPICE SAINT LOUIS PARK MN For Profit December 31, 2023 339 5 92 92 73 80 77 69 80 83 646 1892
241595 GRACE HOSPICE MINNEAPOLIS MN For Profit CASSIA SERVICES December 31, 2023 207 1 93 94 70 81 78 70 85 89 660 1469
241596 INTREPID USA HOSPICE MINNEAPOLIS MN For Profit INTREPID USA HEALTHCARE December 31, 2023 38 324 87 89 69 73 75 53 67 70 583 2876
241597 DIVINE HOSPICE CARE WILLMAR MN January 1, 1970 0 0 0
241598 AVERA AT HOME SOUTHWEST MINNESOTA MARSHALL MN January 1, 1970 0 0 88 97 82 88 87 84 85 89 700 362
241600 HOSPICE OF THE MIDWEST WOODBURY MN January 1, 1970 0 0 91 91 70 75 69 69 76 79 620 2505
241601 GENTIVA II EDINA MN For Profit CURO HEALTH SERVICES LLC December 31, 2023 59 1 92 91 75 75 77 72 75 81 638 2117
241602 MOMENTS HOSPICE GOLDEN VALLEY MN For Profit December 31, 2023 258 3 88 83 60 68 62 58 66 67 552 3014
241603 OLIVE GROVE HOSPICE LLC BLAINE MN For Profit December 31, 2023 56 1 85 86 76 74 81 56 67 71 596 2782
241604 CARINGEDGE HOSPICE HERMANTOWN HERMANTOWN MN For Profit EDGEWOOD OPCO LLC December 31, 2023 39 773 92 86 64 72 68 50 65 67 564 2977
241605 CROWN CAPITAL STRATEGIES, LLC ROCHESTER MN January 1, 1970 0 0 0
241606 ST CROIX HOSPICE GRAND RAPIDS MN For Profit ST CROIX HOSPICE December 31, 2023 209 5 93 94 75 86 83 74 88 89 682 788
241607 MOMENTS HOSPICE ROCHESTER MN For Profit December 31, 2023 53 1 87 85 63 67 58 60 67 74 561 2987
241608 MOMENTS HOSPICE SAINT CLOUD MN For Profit December 31, 2023 205 2 92 91 69 82 74 72 80 86 646 1892
241609 MOMENTS HOSPICE HERMANTOWN MN For Profit December 31, 2023 46 528 87 87 70 72 71 65 78 81 611 2627
241610 LIFESPRK HOSPICE LLC SAINT LOUIS PARK MN For Profit December 31, 2023 90 0 88 87 64 77 68 61 70 76 591 2819
241611 GENTIVA SAINT PAUL MN For Profit CURO HEALTH SERVICES LLC December 31, 2023 30 142 88 84 69 64 61 49 72 73 560 2992
241612 GENTIVA 1 HERMANTOWN MN For Profit CURO HEALTH SERVICES LLC December 31, 2023 34 549 93 88 68 79 81 55 85 81 630 2305
241613 ST CROIX HOSPICE ALBERT LEA MN For Profit ST CROIX HOSPICE December 31, 2023 67 1 92 93 76 83 80 78 85 89 676 970
241615 SUITE LIVING HOSPICE CARE, LLC WHITE BEAR LAKE MN For Profit December 31, 2023 10 0 0
241616 MOMENTS HOSPICE MANKATO MN For Profit December 31, 2023 6 119 94 90 76 87 88 62 84 84 665 1333
241617 FAVOURED HOSPICE, LLC DAYTON MN January 1, 1970 0 0 0
241618 BEYOND HOSPICE OAKDALE MN For Profit December 31, 2023 11 0 96 98 70 85 85 69 84 90 677 933
241619 LAKE VALLEY HOSPICE LLC ST. LOUIS PARK MN January 1, 1970 0 0 0
241620 ST. CROIX HOSPICE ST. CLOUD MN January 1, 1970 0 0 0
241621 SERENITY HOSPICE HOMES LLC BROOKLYN PARK MN January 1, 1970 0 0 0
241622 BETHESDA HOSPICE WILLMAR MN January 1, 1970 0 0 0
251501 NORTH MISSISSIPPI MEDICAL CTR TUPELO MS January 1, 1970 0 0 93 91 78 83 80 80 85 87 677 933
251504 BAPTIST HOSPICE-GOLDEN TRIANGLE COLUMBUS MS For Profit LHC GROUP INC. December 31, 2023 64 393 91 91 78 79 77 79 82 83 660 1469

More posts