Hospice_CAHPS_v2

Written by

in

Hospice Profile

CAHPS Data from the May 2025 Refresh.
Cost Report information from the August 2024 CMS Refresh.

Notes
  • Not every Hospice reports CAHPS Scores.
  • CAHPS Scores are typically from surveys received a year or more ago
  • Not every Hospice reports Cost Reports, some report through an affiliated Home Health or Hospital.
  • Net Income can be misleading as many multi-hospice organizations show full organizational net income on their cost reports.
CCN Agency City State Agency_Type Reported_Parent Cost_Report_Fiscal_End_Date Reported_Census Reported_Net_Income Emotional_Spritual_Support_Top_End_Rating Respect_Top_End_Rating Pain_Symptom_Mgt_Top_End_Rating Team_Communication_Top_End_Rating Timely_Care_Top_End_Rating Training_Family_Top_End_Rating Rating_Hospice_Top_End_Rating Recommend_Hospice_Top_End_Rating Combined_Scores National_CAHPS_Rank
21509 PEACEHEALTH HOSPICE KETCHIKAN AK January 1, 1970 0 0 0
21510 BARTLETT HOME HEALTH AND HOSPICE JUNEAU AK January 1, 1970 0 0 0
31500 HOSPICE OF THE VALLEY – CENTRAL PHOENIX AZ Nonprofit September 30, 2023 502 3 91 93 76 84 83 79 87 92 685 704
31501 AMEDISYS HOSPICE TUCSON AZ January 1, 1970 0 0 92 98 81 90 85 81 90 94 711 202
31502 NORTHERN ARIZONA HOSPICE COTTONWOOD AZ January 1, 1970 0 0 92 93 76 79 78 76 83 89 666 1303
31505 HOSPICE OF THE VALLEY EAST GILBERT AZ Nonprofit September 30, 2023 653 7 91 93 79 85 82 78 88 92 688 620
31508 HOSPICE OF YUMA YUMA AZ Nonprofit October 31, 2023 51 0 94 93 73 85 80 76 87 91 679 877
31512 NORTHLAND HOSPICE AND PALLIATIVE CARE, INC. FLAGSTAFF AZ For Profit December 31, 2023 14 0 0
31514 T M C HOSPICE AKA PEPPI’S HOUSE TUCSON AZ January 1, 1970 0 0 92 93 80 85 82 80 89 91 692 526
31515 HOSPICE OF THE VALLEY – WEST (031515) PEORIA AZ Nonprofit September 30, 2023 741 6 90 93 77 84 83 76 86 92 681 819
31517 SCOTTSDALE HOSPICE OF THE VALLEY SCOTTSDALE AZ Nonprofit September 30, 2023 557 5 91 94 77 85 82 77 88 92 686 676
31519 GENTIVA II GREEN VALLEY AZ For Profit CURO HEALTH SERVICES LLC December 31, 2023 235 4 90 90 70 77 71 71 77 79 625 2411
31521 HOSPICE COMPASSUS-CASA GRANDE CASA GRANDE AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 51 478 92 91 78 86 83 80 87 91 688 620
31522 EDEN HOSPICE SAFFORD AZ For Profit EMPRES FINANCIAL SERVICES December 31, 2023 25 219 87 96 76 83 80 74 81 84 661 1440
31523 HOSPICE COMPASSUS-PAYSON PAYSON AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 53 345 87 89 72 77 70 71 79 84 629 2331
31529 CASA DE LA PAZ HOSPICE SIERRA VISTA AZ For Profit LHC GROUP INC. December 31, 2023 44 331 92 90 77 87 80 73 87 90 676 970
31537 GENTIVA II GILBERT AZ For Profit CURO HEALTH SERVICES LLC December 31, 2023 148 954 87 89 70 76 70 71 72 76 611 2627
31543 HOSPICE OF HAVASU, INC. LAKE HAVASU CITY AZ Nonprofit December 31, 2023 49 180 93 94 81 88 82 78 92 93 701 343
31547 CASA DE LA LUZ HOSPICE TUCSON AZ For Profit LHC GROUP INC. December 31, 2023 236 875 90 91 72 81 74 72 84 89 653 1671
31548 HEARTLAND HOSPICE (TUCSON) TUCSON AZ Nonprofit HCR MANOR CARE SVC LLC October 31, 2023 60 0 88 92 76 85 75 67 87 90 660 1469
31550 HOSPICE COMPASSUS – WHITE MOUNTAIN LAKESIDE AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 150 3 88 85 69 77 75 73 72 80 619 2523
31551 CHARLES WM. LEIGHTON, JR. HOSPICE, INC. WILLCOX AZ Nonprofit December 31, 2023 20 62 97 98 89 94 89 93 93 99 752 5
31552 KINGMAN REGIONAL MEDICAL CENTER HOSPICE KINGMAN AZ January 1, 1970 0 0 90 93 80 86 81 81 88 90 689 601
31555 COMPASSUS – PHOENIX PHOENIX AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 45 146 95 86 51 76 69 82 75 79 613 2613
31556 THEMA HEALTH SERVICES PHOENIX AZ For Profit December 31, 2023 230 725 91 91 75 84 80 80 86 89 676 970
31559 THE PINES HOSPICE PRESCOTT VALLEY AZ For Profit PENNANT SERVICES INC. December 31, 2023 46 389 90 90 72 85 78 75 81 88 659 1505
31560 HOSPICE COMPASSUS – SEDONA/ FLAGSTAFF SEDONA AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 109 1 88 89 70 78 77 70 79 83 634 2217
31562 EMBLEM HOSPICE GREEN VALLEY GREEN VALLEY AZ For Profit August 31, 2023 23 0 94 87 77 79 87 72 77 81 654 1649
31563 AMERICARE HOSPICE AND PALLIATIVE CARE MESA AZ For Profit December 31, 2023 59 0 92 93 80 88 83 78 90 90 694 476
31564 GENTIVA I PRESCOTT AZ For Profit CURO HEALTH SERVICES LLC December 31, 2023 26 107 87 89 74 79 79 69 79 80 636 2159
31565 INFINITY HOSPICE CARE, LLC SCOTTSDALE AZ For Profit December 31, 2023 100 0 91 93 83 87 84 81 84 85 688 620
31573 HOSPICE COMPASSUS – YUMA YUMA AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 84 1 90 88 72 80 79 79 83 84 655 1615
31577 SOULISTIC HOSPICE TUBAC AZ Nonprofit December 31, 2023 214 0 90 92 74 81 72 73 80 86 648 1838
31578 CASA DE LA LUZ EAST VALLEY MESA AZ For Profit LHC GROUP INC. December 31, 2023 18 0 0
31579 EMBLEM HOSPICE CENTRAL PHOENIX AZ For Profit PENNANT SERVICES INC. December 31, 2023 22 0 0
31581 HOSPICE COMPASSUS – BULLHEAD CITY BULLHEAD CITY AZ For Profit CLP HEALTHCARE SERVICES INC. December 31, 2023 66 1 91 93 77 86 83 75 88 87 680 844
31582 AVIANT HOSPICE GILA GLOBE AZ For Profit December 31, 2023 34 412 0
31583 AVIANT HOSPICE YAVAPAI COTTONWOOD AZ For Profit December 31, 2023 23 108 95 91 72 83 90 68 91 87 677 933
31584 GOOD SAMARITAN SOCIETY PRESCOTT HOSPICE PRESCOTT AZ Nonprofit ELGSS December 31, 2023 17 0 96 95 81 83 82 73 89 91 690 570
31586 VALOR HOSPICE SIERRA VISTA AZ For Profit August 31, 2023 46 0 92 94 79 85 82 82 84 87 685 704
31588 FAITH HOSPICE PHOENIX AZ For Profit December 31, 2023 115 228 89 90 70 79 82 73 77 83 643 1978
31591 AVIANT HOSPICE PHOENIX GILBERT AZ For Profit December 31, 2023 45 0 86 94 80 83 68 70 80 80 641 2029
31592 HOSPICE OF THE WEST PHOENIX AZ For Profit CARE HOSPICE INC. December 31, 2023 301 0 89 89 69 77 73 68 78 79 622 2472
31593 ARISTA HOSPICE TUCSON AZ For Profit December 31, 2023 52 1 92 90 86 78 84 77 80 77 664 1364
31594 ZION’S WAY HOSPICE PAGE AZ January 1, 1970 0 0 0
31595 EMBLEM HOSPICE TEMPE AZ January 1, 1970 0 0 0
31598 CHOICE HOSPICE PHOENIX AZ For Profit December 31, 2023 70 845 90 91 73 82 75 80 83 88 662 1412
31599 ARIA HOSPICE COMFORT CARE TUCSON AZ For Profit December 31, 2023 53 1 92 91 74 83 78 70 83 86 657 1560
31600 SUMMIT HOSPICE PHOENIX AZ For Profit December 31, 2023 55 162 91 97 73 81 79 77 86 87 671 1128
31601 TRADITIONS HEALTH MESA AZ For Profit December 31, 2023 50 0 92 92 83 86 84 81 87 86 691 547

More posts