Hospice_CAHPS_v2

Written by

in

Hospice Profile

CAHPS Data from the May 2025 Refresh.
Cost Report information from the August 2024 CMS Refresh.

Notes
  • Not every Hospice reports CAHPS Scores.
  • CAHPS Scores are typically from surveys received a year or more ago
  • Not every Hospice reports Cost Reports, some report through an affiliated Home Health or Hospital.
  • Net Income can be misleading as many multi-hospice organizations show full organizational net income on their cost reports.
CCN Agency City State Agency_Type Reported_Parent Cost_Report_Fiscal_End_Date Reported_Census Reported_Net_Income Emotional_Spritual_Support_Top_End_Rating Respect_Top_End_Rating Pain_Symptom_Mgt_Top_End_Rating Team_Communication_Top_End_Rating Timely_Care_Top_End_Rating Training_Family_Top_End_Rating Rating_Hospice_Top_End_Rating Recommend_Hospice_Top_End_Rating Combined_Scores National_CAHPS_Rank
31799 BELIEF HOSPICE MESA AZ For Profit December 31, 2023 12 0 0
41500 WASHINGTON REGIONAL HOSPICE FAYETTEVILLE AR January 1, 1970 0 0 92 93 77 83 83 79 86 88 681 819
41501 HOSPICE OF THE OZARKS MOUNTAIN HOME AR January 1, 1970 0 0 94 94 78 85 85 78 88 94 696 434
41502 AREA AGENCY ON AGING OF WESTERN ARKANSAS INC FORT SMITH AR January 1, 1970 0 0 0
41503 OUACHITA COUNTY MEDICAL CENTER HOSPICE CAMDEN AR January 1, 1970 0 0 94 98 86 91 91 81 90 91 722 104
41504 MERCY HOSPICE FORT SMITH AR January 1, 1970 0 0 86 86 66 75 78 69 75 77 612 2622
41507 ELITE HOSPICE FORREST CITY AR For Profit LHC GROUP INC. December 31, 2023 61 498 91 92 79 84 82 82 87 88 685 704
41509 AREA AGENCY ON AGING OF WESTERN ARKANSAS, INC. PARIS AR January 1, 1970 0 0 0
41510 GENTIVA FORREST CITY AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 78 1 92 91 79 81 86 77 88 90 684 727
41511 ELITE HOSPICE HOT SPRINGS AR For Profit LHC GROUP INC. December 31, 2023 57 283 89 88 77 82 70 73 79 82 640 2064
41512 ST BERNARDS REGIONAL MED CTR H JONESBORO AR January 1, 1970 0 0 92 93 83 87 86 83 86 92 702 327
41515 VISITING NURSES AGENCY OF WESTERN ARKANSAS INC MENA AR January 1, 1970 0 0 0
41518 ARKANSAS HOSPICE RUSSELLVILLE RUSSELLVILLE AR Nonprofit September 30, 2023 100 0 91 94 80 87 87 80 83 91 693 501
41519 HOSPICE HOME CARE OF PINE BLUFF PLLC WHITE HALL AR January 1, 1970 0 0 90 93 79 82 83 82 80 87 676 970
41520 BAPTIST HEALTH HOSPICE LITTLE ROCK LITTLE ROCK AR Nonprofit BAPTIST HEALTH December 31, 2023 96 1 87 85 75 75 71 72 75 78 618 2540
41521 ELITE HOSPICE JONESBORO AR For Profit LHC GROUP INC. December 31, 2023 88 874 89 89 74 81 77 73 74 80 637 2141
41522 ARKANSAS HOSPICE, INC EL DORADO AR Nonprofit May 31, 2023 24 0 91 93 79 84 85 78 86 88 684 727
41523 HOSPICE HOME CARE OF MONTICELLO MONTICELLO AR January 1, 1970 0 0 87 93 78 87 84 82 85 90 686 676
41524 HOSPICE HOME CARE LLC LITTLE ROCK AR January 1, 1970 0 0 87 89 73 80 74 74 78 81 636 2159
41525 ENCOMPASS HEALTH HOSPICE TEXARKANA AR For Profit ENHABIT INC. December 31, 2023 88 1 88 87 67 79 78 67 72 69 607 2677
41528 GENTIVA RUSSELLVILLE AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 184 4 92 94 76 85 85 86 86 86 690 570
41529 CIRCLE OF LIFE HOSPICE SPRINGDALE AR Nonprofit December 31, 2023 344 8 93 94 78 84 80 78 87 92 686 676
41531 GENTIVA EL DORADO AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 36 687 0
41532 GENTIVA TEXARKANA AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 98 1 86 86 62 80 68 64 72 69 587 2849
41534 HOSPICE OF THE HILLS HARRISON AR January 1, 1970 0 0 89 93 75 86 89 82 89 89 692 526
41535 HOSPICE OF HOPE TEXARKANA AR Nonprofit December 31, 2023 25 0 94 96 88 89 91 80 91 99 728 67
41537 GENTIVA HOT SPRINGS AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 173 4 85 87 75 80 74 72 76 80 629 2331
41538 ELITE HOSPICE SPRINGDALE AR For Profit LHC GROUP INC. December 31, 2023 56 76 90 85 75 76 77 78 70 74 625 2411
41539 GENTIVA BATESVILLE AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 77 1 90 86 69 79 76 79 74 73 626 2392
41547 HEART OF HOSPICE, LLC FORT SMITH AR For Profit LHC GROUP INC. December 31, 2022 46 320 90 89 70 80 76 76 80 83 644 1940
41550 ELITE HOSPICE BRYANT AR For Profit LHC GROUP INC. December 31, 2023 32 0 91 94 76 81 83 78 84 88 675 1002
41551 HOME HEALTH PROFESSIONAL & HOSPICE JONESBORO AR January 1, 1970 0 0 0
41552 ELITE HOSPICE MOUNTAIN HOME AR For Profit LHC GROUP INC. December 31, 2023 40 121 91 95 77 84 82 83 83 88 683 754
41554 BAPTIST HEALTH HOME HEALTH – ARKADELPHIA ARKADELPHIA AR Nonprofit BAPTIST HEALTH December 31, 2023 14 309 0
41559 ELITE HOSPICE MENA AR For Profit LHC GROUP INC. December 31, 2023 64 253 96 95 84 87 78 82 86 89 697 420
41560 AFFINITY HOSPICE WHITE HALL AR For Profit December 31, 2023 49 520 0
41561 GENTIVA LITTLE ROCK AR For Profit CURO HEALTH SERVICES LLC December 31, 2023 472 11 92 90 71 81 76 78 82 83 653 1671
41564 ARKANSAS HOSPICE INC NORTH LITTLE ROCK AR Nonprofit September 30, 2023 402 0 90 90 74 81 78 78 82 85 658 1537
41568 LEGACY HOSPICE, INC OSCEOLA AR For Profit LEGACY HOSPICE HOLDINGS December 31, 2023 52 0 86 92 78 83 80 79 87 80 665 1333
41571 LEGACY HOSPICE OF NORTH ARKANSAS SALEM AR For Profit LEGACY HOSPICE HOLDINGS December 31, 2023 252 0 91 91 81 81 79 80 81 87 671 1128
41572 DIERKSEN MEMORIAL HOSPICE TEXARKANA AR For Profit CARE HOSPICE INC. December 31, 2023 99 0 90 90 72 80 85 78 86 89 670 1158
41573 ENHABIT HOSPICE MAGNOLIA AR For Profit ENHABIT INC. December 31, 2023 34 355 89 97 83 80 80 78 86 93 686 676
41574 CARING HANDS HOSPICE, INC BATESVILLE AR For Profit December 31, 2023 32 378 93 94 82 92 79 81 89 97 707 250
41575 LESTER DIERKSEN MEMORIAL HOSPICE, LLC HOT SPRINGS V AR For Profit CARE HOSPICE INC. December 31, 2023 141 0 92 93 78 88 88 85 89 92 705 272
41577 RIVER VALLEY HOSPICE MARION AR For Profit SOUTHERN HEALTHCARE SOLUTIONS LLC March 31, 2023 4 0 0
41578 ARKANSAS HOSPICE INC BATESVILLE AR Nonprofit September 30, 2023 26 0 91 93 83 87 89 85 90 94 712 194
41580 ELITE HOSPICE SEARCY AR For Profit LHC GROUP INC. December 31, 2023 68 507 92 86 73 78 75 76 80 82 642 2003
51501 HOSPICE OF THE CENTRAL COAST MONTEREY CA January 1, 1970 0 0 90 90 77 80 74 76 80 89 656 1586
51503 SUTTER VISITING NURSE ASSOCIATION AND HOSPICE SAN FRANCISCO CA January 1, 1970 0 0 85 82 71 73 67 70 69 74 591 2819
51504 KAISER FOUNDATION HOSPITAL HOSPICE PROGRAM DOWNEY CA January 1, 1970 0 0 83 86 67 77 67 72 73 77 602 2732

More posts